Description
As the best BiLevel / BIPAP device on the market, the Floton ST25 has five modes of ventilation: S, T, ST, APCV, and CPAP, with pressures ranging from 4cm H2O to 25cm H2O.
Description
ResMed Floton ST25 with ATT(Adaptive Triggering Technology) tracks every breath and monitors the different stages of respiration using an Advanced Leak Calculation Algorithm that ensures reduced Work of Breathing (WOB) and a comfortable and effective treatment for the patient. With advanced Adaptive Triggering Technology (ATT), Floton effortlessly synchronises with a patient’s natural breathing.
Functions | Introduction | Range/measurement |
IPAP | Inspiratory Positive Air Pressure | 4 to 25cmH2O with ST25 [0.5 cmH2O per step] |
EPAP | Expiratory Positive Air Pressure | 4 to 20cmH2O [0.5 cmH2O per step] |
VT | Tidal Volume | N/A |
BPM | Breaths per minute | 5 to 40, 1bpm per step |
MV | Minute Ventilation | Litres |
IT | Inspiration Time | Seconds |
Leak | Leakage Volume per minute | N/A |
I-SLOP | Speed of rising pressure | 1 to 6, 1 per step |
E-SENS | Sensitivity of expiration triggering | 1 to 6, 1 per step |
MODE | Operation mode | APCV, S, T, ST, CPAP |
IE% | The percentage of inspiration time in a respiration cycle, applicable with T or ST mode | 10% to 80% – 1% per step |
RAMP | Ramp Time | 0 to 60min, 1min per step |
AUTO | Automatic operation mode | ON/OFF |
LowMV | Low minute ventilation alarm | 1 to 10 L/m, 1 L/m per step (ON/OFF) |
LowVT | Low tidal volume alarm | 50 to 500 ml, 50 ml per step (ON/OFF) |
HiPRES | High pressure alarm | ON/OFF |
APNEA | Apnea alarm | 10s to 40S, 5S per step (ON/OFF) |
MotorT | Display the operation time | 0-99999hour 59mim |
CureT | Display the therapy time | 0-99999hour 59mim |
Clear CureT | Clear the therapy time, yes or no. | YES/NO |
In The Box:
- Device,
- Humidifier,
- Mask,
- Filters,
- Power Adapter,
- Cable,
- Manual
Additional Information
Warranty – 2 years